The Husky Ferry Service
Ten minute voyage, departs regularly from Myola to Huskisson, weekends and school holidays.

For transfers outside scheduled times please contact the skipper on
Ten minute voyage, departs regularly from Myola to Huskisson, weekends and school holidays.
| Saturday | ||||||||
|---|---|---|---|---|---|---|---|---|
| Departs Rockwall, Southern End of Catherine St Myola to Huskisson | ||||||||
| AM | PM | Evening return | ||||||
| 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | Sat evening return 7:30pm |
| Saturday | |||||
|---|---|---|---|---|---|
| Departs Rockwall, Southern End of Catherine St Myola to Huskisson | |||||
| AM | |||||
| 10:00 | 11:00 | ||||
| PM | |||||
| 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 |
| Evening return | |||||
| Sat evening return 7:30pm |
| Sunday | |||||||
|---|---|---|---|---|---|---|---|
| Departs Rockwall, Southern End of Catherine St Myola to Huskisson | |||||||
| AM | PM | ||||||
| 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 |
| Sunday | |||||
|---|---|---|---|---|---|
| Departs Rockwall, Southern End of Catherine St Myola to Huskisson | |||||
| AM | |||||
| 10:00 | 11:00 | ||||
| PM | |||||
| 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 |
| Departs Huskisson Wharf to Myola on the quarter to the hour |
|---|
| Departs Huskisson Wharf to Myola on the quarter to the hour |
|---|
| Adults |
|---|
| $15 |
| Children |
| $5 |
| Bikes, Prams and Dogs |
| Free |
| Adults | Children | Bikes, Prams and Dogs |
|---|---|---|
| $15 | $5 | Free |
© Copyright Husky Ferry